Important legal information:
Wholesale investors and advisers only: The information contained on this website is intended solely for persons who are wholesale clients within the meaning of section 761G of the Corporations Act 2001 (Cth) (Wholesale Client). The exceptions to this, is information specifically relating to:
· managed investment schemes operated by Pinnacle Fund Services Limited contained on the Funds pages (Fund Information) which may be accessed by retail clients within the meaning of section 761G of the Corporations Act 2001 (Cth);
· Antipodes Global Investment Company Limited contained on the ASX:APL page which may be accessed by APL shareholders;
· collective investment vehicles domiciled outside Australia contained on the UCITS and Cayman Funds pages, which may be accessed by qualified / professional investors or equivalent in the relevant fund vehicle jurisdictions
By clicking I agree below, you confirm that you are:
· a Wholesale Client; OR
· not a Wholesale Client, but will only access Fund or Company Information and are a unitholder in a Fund issued by Pinnacle Fund Services Limited or a shareholder in APL respectively; OR
· a qualified / professional investor or equivalent in the relevant jurisdiction where the vehicle is permitted to be marketed to,
and by accessing this website, you will not contravene, or cause Antipodes or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.
Important legal information:
Wholesale investors and advisers only: The information contained on this website is intended solely for persons who are wholesale clients within the meaning of section 761G of the Corporations Act 2001 (Cth) (Wholesale Client). The exceptions to this, is information specifically relating to:
· managed investment schemes operated by Pinnacle Fund Services Limited contained on the Funds pages (Fund Information) which may be accessed by retail clients within the meaning of section 761G of the Corporations Act 2001 (Cth);
· Antipodes Global Investment Company Limited contained on the ASX:APL page which may be accessed by APL shareholders;
· collective investment vehicles domiciled outside Australia contained on the UCITS and Cayman Funds pages, which may be accessed by qualified / professional investors or equivalent in the relevant fund vehicle jurisdictions
By clicking I agree below, you confirm that you are:
· a Wholesale Client; OR
· not a Wholesale Client, but will only access Fund or Company Information and are a unitholder in a Fund issued by Pinnacle Fund Services Limited or a shareholder in APL respectively; OR
· a qualified / professional investor or equivalent in the relevant jurisdiction where the vehicle is permitted to be marketed to,
and by accessing this website, you will not contravene, or cause Antipodes or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.
Important legal information:
Wholesale investors and advisers only: The information contained on this website is intended solely for persons who are wholesale clients within the meaning of section 761G of the Corporations Act 2001 (Cth) (Wholesale Client). The exceptions to this, is information specifically relating to:
· managed investment schemes operated by Pinnacle Fund Services Limited contained on the Funds pages (Fund Information) which may be accessed by retail clients within the meaning of section 761G of the Corporations Act 2001 (Cth);
· collective investment vehicles domiciled outside Australia contained on the UCITS and Cayman Funds pages, which may be accessed by qualified / professional investors or equivalent in the relevant fund vehicle jurisdictions
By clicking I agree below, you confirm that you are:
· a Wholesale Client; OR
· not a Wholesale Client, but will only access Fund Information and are a unit holder in a Fund issued by Pinnacle Fund Services Limited; OR
· a qualified / professional investor or equivalent in the relevant jurisdiction where the vehicle is permitted to be marketed to,
and by accessing this website, you will not contravene, or cause Antipodes or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.
Home | UCITS funds | Antipodes Global Fund - UCITS
The aim of the fund is to achieve absolute returns in excess of the MSCI All Country World Net Index in $US over a typical investment cycle of three to five years.
The fund aims to achieve this objective primarily by investing in a select number, (usually between 30 and 150), of attractively valued companies that are listed on regulated markets.
The Antipodes Global Fund – UCITS (the “Fund”) is managed by Antipodes Partners Limited (the “Investment Manager”). The Fund is a sub-fund of Pinnacle ICAV (the “ICAV”) and was authorised by the Central Bank of Ireland on 5 May 2017.
wdt_ID | Share class (Accumulating Shares) | (S Class) USD |
---|
1. As a percentage of the net asset value of the Fund attributable to the relevant Share Class per annum. 2 The Performance Fee will be calculated daily in respect of a semi-annual performance period ending on 30 June and 31 December each year (or the immediately preceding Business Day if not a Business Day) (each a Performance Period). The Performance Fee will accrue on each Dealing Day and be payable within one month of the end of the relevant Performance Period. The first calculation period shall begin at the end of the Initial Offer Period for the relevant Share Class (using the Initial Issue Price) and shall finish on the next following 30 June or 31 December, whichever is sooner. 3 This represents, as a percentage of the net asset value of the Fund attributable to each Share Class, the maximum amount of covered costs that can be paid out of the Fund to cover fees and expenses in a financial year, including any fees and expenses payable to the Custodian and the Administrator, but excluding Investment Manager and Performance Fees (if any). The Investment Manager has voluntarily undertaken to pay covered costs (fees and expenses of the Fund) to the extent necessary to ensure that the total fees and expenses in a financial year do not exceed the stated levels. The Investment Manager may terminate or modify any such voluntary agreement at any time at its sole discretion upon thirty (30) days’ notice in writing to the Shareholders. 4 The state of the origin of the Fund is Ireland. This document may only be distributed in or from Switzerland to qualified investors within the meaning of Art. 10 Para. 3, 3bis and 3ter CISA. The Representative in Switzerland is ACOLIN Fund Services AG, Affolternstrasse 56, CH-8050 Zurich, whilst the Paying Agent is Banque Cantonale de Genève, 17, quai de l’Ile, CH-1204 Geneva. In respect of the units distributed in or from Switzerland, the place of performance and jurisdiction is at the registered office of the Swiss representative. The basic documents of the Fund as well as the annual and, if applicable, semi-annual report may be obtained free of charge at the registered office of the Swiss Representative. 5 Open to Institutional Investors only.
wdt_ID | Share class (Accumulating Shares) | (F Class) USD |
---|
wdt_ID | Share class (Accumulating Shares) | (I Class) USD |
---|
wdt_ID | Share class (Accumulating Shares) | (P Class) USD |
---|
wdt_ID | Share class (Accumulating Shares) | (I Class) EUR |
---|
wdt_ID | Share class (Accumulating Shares) | (I Class) CHF |
---|
wdt_ID | Share class (Accumulating Shares) | (I Class) GBP |
---|
DATE | PERIOD | Fund | Benchmark | Antipodes Global Fund - Long2 |
---|---|---|---|---|
31 Mar 2021 | 1 month | 3.5 | 2.7 | 0.9 |
31 Mar 2021 | 3 month | 6.2 | 4.6 | 1.6 |
31 Mar 2021 | Year to date | 6.2 | 4.6 | 1.6 |
31 Mar 2021 | 1 year | 47.2 | 54.6 | -7.4 |
31 Mar 2021 | 3 year p.a. | 6.7 | 12.1 | -5.4 |
31 Mar 2021 | Inception p.a. | 8.2 | 12.6 | -4.4 |
31 Mar 2021 | Inception | 34.0 | 55.6 | -21.6 |
DATE | PERIOD | F Class | Benchmark | Difference |
---|---|---|---|---|
31 Mar 2021 | 1 month | 3.5 | 2.7 | 0.8 |
31 Mar 2021 | 3 month | 6.0 | 4.6 | 1.4 |
31 Mar 2021 | Year to date | 6.0 | 4.6 | 1.4 |
31 Mar 2021 | 1 year | 46.1 | 54.6 | -8.5 |
31 Mar 2021 | 3 year p.a. | 5.9 | 12.1 | -6.2 |
31 Mar 2021 | Inception p.a. | 6.3 | 11.4 | -5.1 |
31 Mar 2021 | Inception | 23.1 | 44.9 | -21.7 |
DATE | PERIOD | I Class | MSCI All Country World Index (USD) | Difference |
---|---|---|---|---|
31 Mar 2021 | 1 month | 3.4 | 2.7 | 0.8 |
31 Mar 2021 | 3 month | 5.9 | 4.6 | 1.3 |
31 Mar 2021 | Year to date | 5.9 | 4.6 | 1.3 |
31 Mar 2021 | 1 year | 45.6 | 54.6 | -9.0 |
31 Mar 2021 | Inception p.a. | 6.3 | 12.3 | -6.0 |
31 Mar 2021 | Inception | 18.4 | 38.1 | -19.7 |
DATE | PERIOD | P Class | MSCI All Country World Index (USD) | Difference |
---|---|---|---|---|
31 Mar 2021 | 1 month | 3.4 | 2.7 | 0.7 |
31 Mar 2021 | 3 month | 5.8 | 4.6 | 1.2 |
31 Mar 2021 | Year to date | 5.8 | 4.6 | 1.2 |
31 Mar 2021 | 1 year | 45.0 | 54.6 | -9.6 |
31 Mar 2021 | 3 year p.a. | 5.1 | 12.1 | -7.0 |
31 Mar 2021 | Inception p.a. | 5.0 | 12.5 | -7.5 |
31 Mar 2021 | Inception | 15.9 | 42.7 | -26.9 |
DATE | PERIOD | I Class | Benchmark | Difference |
---|---|---|---|---|
31 Dec 2019 | 1 Month | 3.4 | 1.7 | 1.7 |
31 Dec 2019 | 3 Month | 6.6 | 5.8 | 0.8 |
31 Dec 2019 | Year to Date | 3.5 | 18.9 | -15.4 |
31 Dec 2019 | 1 Year | NA | NA | NA |
31 Dec 2019 | 2 Year p.a. | NA | NA | NA |
31 Dec 2019 | 3 Year p.a. | NA | NA | NA |
31 Dec 2019 | 5 Year p.a. | NA | NA | NA |
31 Dec 2019 | 7 Year p.a. | NA | NA | NA |
31 Dec 2019 | Inception p.a. | |||
31 Dec 2019 | Inception | 3.5 | 18.9 | -15.4 |
The net asset value (NAV) per share prices in these tables relate to the different share classes that are available within Antipodes Global Fund – UCITS. The share classes have significantly different attributes – currency, fees, voting rights, availability and tax reporting status depending on jurisdiction. Please ensure you are fully informed of these differences before making any investment decisions.
Date | NAV |
---|---|
06 Jul 2017 | 10.0000 |
07 Jul 2017 | 9.9768 |
10 Jul 2017 | 9.9979 |
11 Jul 2017 | 10.0163 |
12 Jul 2017 | 10.0630 |
13 Jul 2017 | 10.1115 |
14 Jul 2017 | 10.1566 |
17 Jul 2017 | 10.1668 |
18 Jul 2017 | 10.1824 |
19 Jul 2017 | 10.1922 |
20 Jul 2017 | 10.1951 |
21 Jul 2017 | 10.2105 |
24 Jul 2017 | 10.2350 |
25 Jul 2017 | 10.2706 |
26 Jul 2017 | 10.2548 |
27 Jul 2017 | 10.2734 |
28 Jul 2017 | 10.2902 |
31 Jul 2017 | 10.3324 |
01 Aug 2017 | 10.3541 |
02 Aug 2017 | 10.3431 |
03 Aug 2017 | 10.3524 |
04 Aug 2017 | 10.3426 |
08 Aug 2017 | 10.4114 |
09 Aug 2017 | 10.3281 |
10 Aug 2017 | 10.2829 |
11 Aug 2017 | 10.2603 |
14 Aug 2017 | 10.2739 |
15 Aug 2017 | 10.2724 |
16 Aug 2017 | 10.3107 |
17 Aug 2017 | 10.2771 |
18 Aug 2017 | 10.2614 |
21 Aug 2017 | 10.2904 |
22 Aug 2017 | 10.2950 |
23 Aug 2017 | 10.2895 |
24 Aug 2017 | 10.3113 |
25 Aug 2017 | 10.3415 |
28 Aug 2017 | 10.3560 |
29 Aug 2017 | 10.3390 |
30 Aug 2017 | 10.3096 |
31 Aug 2017 | 10.3022 |
01 Sep 2017 | 10.3431 |
04 Sep 2017 | 10.3172 |
05 Sep 2017 | 10.2760 |
06 Sep 2017 | 10.2932 |
07 Sep 2017 | 10.3637 |
08 Sep 2017 | 10.3544 |
11 Sep 2017 | 10.3573 |
12 Sep 2017 | 10.4053 |
13 Sep 2017 | 10.3896 |
14 Sep 2017 | 10.4133 |
15 Sep 2017 | 10.4407 |
18 Sep 2017 | 10.4636 |
19 Sep 2017 | 10.5081 |
20 Sep 2017 | 10.5443 |
21 Sep 2017 | 10.5293 |
22 Sep 2017 | 10.5601 |
25 Sep 2017 | 10.5129 |
26 Sep 2017 | 10.5005 |
27 Sep 2017 | 10.5374 |
28 Sep 2017 | 10.5265 |
29 Sep 2017 | 10.5340 |
02 Oct 2017 | 10.5315 |
03 Oct 2017 | 10.5467 |
04 Oct 2017 | 10.4600 |
05 Oct 2017 | 10.4768 |
06 Oct 2017 | 10.4687 |
09 Oct 2017 | 10.4935 |
10 Oct 2017 | 10.5318 |
11 Oct 2017 | 10.5841 |
12 Oct 2017 | 10.5604 |
13 Oct 2017 | 10.5709 |
16 Oct 2017 | 10.5715 |
17 Oct 2017 | 10.5352 |
18 Oct 2017 | 10.5605 |
19 Oct 2017 | 10.5539 |
20 Oct 2017 | 10.5591 |
23 Oct 2017 | 10.5623 |
24 Oct 2017 | 10.5821 |
25 Oct 2017 | 10.5594 |
26 Oct 2017 | 10.5549 |
27 Oct 2017 | 10.5226 |
31 Oct 2017 | 10.4883 |
01 Nov 2017 | 10.5819 |
02 Nov 2017 | 10.6182 |
03 Nov 2017 | 10.6280 |
06 Nov 2017 | 10.6394 |
07 Nov 2017 | 10.6842 |
08 Nov 2017 | 10.6841 |
09 Nov 2017 | 10.7411 |
10 Nov 2017 | 10.7013 |
13 Nov 2017 | 10.6191 |
14 Nov 2017 | 10.5418 |
15 Nov 2017 | 10.5065 |
16 Nov 2017 | 10.6064 |
17 Nov 2017 | 10.5914 |
20 Nov 2017 | 10.5649 |
21 Nov 2017 | 10.6405 |
22 Nov 2017 | 10.7133 |
23 Nov 2017 | 10.7346 |
24 Nov 2017 | 10.7497 |
27 Nov 2017 | 10.6867 |
28 Nov 2017 | 10.6942 |
29 Nov 2017 | 10.7102 |
30 Nov 2017 | 10.6686 |
01 Dec 2017 | 10.6585 |
04 Dec 2017 | 10.6903 |
05 Dec 2017 | 10.6895 |
06 Dec 2017 | 10.6467 |
07 Dec 2017 | 10.6530 |
08 Dec 2017 | 10.7194 |
11 Dec 2017 | 10.7647 |
12 Dec 2017 | 10.7643 |
13 Dec 2017 | 10.7668 |
14 Dec 2017 | 10.7377 |
15 Dec 2017 | 10.7063 |
18 Dec 2017 | 10.8019 |
19 Dec 2017 | 10.8067 |
20 Dec 2017 | 10.8220 |
21 Dec 2017 | 10.8497 |
22 Dec 2017 | 10.8993 |
28 Dec 2017 | 10.9289 |
29 Dec 2017 | 10.9225 |
02 Jan 2018 | 11.0230 |
03 Jan 2018 | 11.0227 |
04 Jan 2018 | 11.1276 |
05 Jan 2018 | 11.1603 |
08 Jan 2018 | 11.1740 |
09 Jan 2018 | 11.2070 |
10 Jan 2018 | 11.2619 |
11 Jan 2018 | 11.3174 |
12 Jan 2018 | 11.4235 |
15 Jan 2018 | 11.4803 |
16 Jan 2018 | 11.5096 |
17 Jan 2018 | 11.5049 |
18 Jan 2018 | 11.5109 |
19 Jan 2018 | 11.5277 |
22 Jan 2018 | 11.5995 |
23 Jan 2018 | 11.6307 |
24 Jan 2018 | 11.6631 |
25 Jan 2018 | 11.6669 |
29 Jan 2018 | 11.6144 |
30 Jan 2018 | 11.4822 |
31 Jan 2018 | 11.4775 |
01 Feb 2018 | 11.4814 |
02 Feb 2018 | 11.3560 |
05 Feb 2018 | 11.2169 |
06 Feb 2018 | 11.1366 |
07 Feb 2018 | 11.1316 |
08 Feb 2018 | 11.0312 |
09 Feb 2018 | 10.9470 |
12 Feb 2018 | 11.0203 |
13 Feb 2018 | 11.0833 |
14 Feb 2018 | 11.2686 |
15 Feb 2018 | 11.3303 |
16 Feb 2018 | 11.3369 |
19 Feb 2018 | 11.3536 |
20 Feb 2018 | 11.2754 |
21 Feb 2018 | 11.2689 |
22 Feb 2018 | 11.2278 |
23 Feb 2018 | 11.3233 |
26 Feb 2018 | 11.3719 |
27 Feb 2018 | 11.3533 |
28 Feb 2018 | 11.2957 |
01 Mar 2018 | 11.2431 |
02 Mar 2018 | 11.1999 |
05 Mar 2018 | 11.1546 |
06 Mar 2018 | 11.2919 |
07 Mar 2018 | 11.2943 |
08 Mar 2018 | 11.3487 |
09 Mar 2018 | 11.4001 |
12 Mar 2018 | 11.4706 |
13 Mar 2018 | 11.3884 |
14 Mar 2018 | 11.3576 |
15 Mar 2018 | 11.3758 |
16 Mar 2018 | 11.4057 |
20 Mar 2018 | 11.2731 |
21 Mar 2018 | 11.2526 |
22 Mar 2018 | 11.1971 |
23 Mar 2018 | 11.0539 |
26 Mar 2018 | 11.1195 |
27 Mar 2018 | 11.1302 |
28 Mar 2018 | 11.0322 |
29 Mar 2018 | 11.0427 |
03 Apr 2018 | 11.0021 |
04 Apr 2018 | 10.9907 |
05 Apr 2018 | 11.0281 |
06 Apr 2018 | 11.0102 |
09 Apr 2018 | 11.0441 |
10 Apr 2018 | 11.1478 |
11 Apr 2018 | 11.1724 |
12 Apr 2018 | 11.2000 |
13 Apr 2018 | 11.1874 |
16 Apr 2018 | 11.1837 |
17 Apr 2018 | 11.2100 |
18 Apr 2018 | 11.2843 |
19 Apr 2018 | 11.3406 |
20 Apr 2018 | 11.2678 |
23 Apr 2018 | 11.2782 |
24 Apr 2018 | 11.2587 |
26 Apr 2018 | 11.1646 |
27 Apr 2018 | 11.2177 |
30 Apr 2018 | 11.1966 |
01 May 2018 | 11.1558 |
02 May 2018 | 11.0986 |
03 May 2018 | 11.0780 |
04 May 2018 | 11.0936 |
08 May 2018 | 11.0990 |
09 May 2018 | 11.1213 |
10 May 2018 | 11.1436 |
11 May 2018 | 11.1896 |
14 May 2018 | 11.2143 |
15 May 2018 | 11.1671 |
16 May 2018 | 11.2036 |
17 May 2018 | 11.1708 |
18 May 2018 | 11.1014 |
21 May 2018 | 11.0860 |
22 May 2018 | 11.0925 |
23 May 2018 | 11.0127 |
24 May 2018 | 10.9945 |
25 May 2018 | 10.9400 |
28 May 2018 | 10.8945 |
29 May 2018 | 10.8148 |
30 May 2018 | 10.8166 |
31 May 2018 | 10.8593 |
01 Jun 2018 | 10.9652 |
05 Jun 2018 | 11.0538 |
06 Jun 2018 | 11.1203 |
07 Jun 2018 | 11.1808 |
08 Jun 2018 | 11.1163 |
12 Jun 2018 | 11.1873 |
13 Jun 2018 | 11.1497 |
14 Jun 2018 | 11.1057 |
15 Jun 2018 | 11.0569 |
18 Jun 2018 | 11.0243 |
19 Jun 2018 | 10.9587 |
20 Jun 2018 | 10.9483 |
21 Jun 2018 | 10.9034 |
22 Jun 2018 | 10.9550 |
25 Jun 2018 | 10.8919 |
26 Jun 2018 | 10.8740 |
27 Jun 2018 | 10.7921 |
28 Jun 2018 | 10.8188 |
29 Jun 2018 | 10.8597 |
02 Jul 2018 | 10.8222 |
03 Jul 2018 | 10.8137 |
04 Jul 2018 | 10.8122 |
05 Jul 2018 | 10.8350 |
06 Jul 2018 | 10.9180 |
09 Jul 2018 | 11.0026 |
10 Jul 2018 | 10.9850 |
11 Jul 2018 | 10.9004 |
12 Jul 2018 | 10.8985 |
13 Jul 2018 | 10.9289 |
16 Jul 2018 | 10.9187 |
17 Jul 2018 | 10.9127 |
18 Jul 2018 | 10.8670 |
19 Jul 2018 | 10.8380 |
20 Jul 2018 | 10.8694 |
23 Jul 2018 | 10.8857 |
24 Jul 2018 | 10.9202 |
25 Jul 2018 | 10.9833 |
26 Jul 2018 | 11.0064 |
27 Jul 2018 | 11.0209 |
30 Jul 2018 | 11.0325 |
31 Jul 2018 | 11.0617 |
01 Aug 2018 | 11.0236 |
02 Aug 2018 | 10.8912 |
03 Aug 2018 | 10.9337 |
07 Aug 2018 | 10.9575 |
08 Aug 2018 | 10.9370 |
09 Aug 2018 | 10.9264 |
10 Aug 2018 | 10.7872 |
13 Aug 2018 | 10.6539 |
14 Aug 2018 | 10.7060 |
15 Aug 2018 | 10.6027 |
16 Aug 2018 | 10.6138 |
17 Aug 2018 | 10.6619 |
20 Aug 2018 | 10.7073 |
21 Aug 2018 | 10.8004 |
22 Aug 2018 | 10.8574 |
23 Aug 2018 | 10.8215 |
24 Aug 2018 | 10.8323 |
27 Aug 2018 | 10.9225 |
28 Aug 2018 | 10.9182 |
29 Aug 2018 | 10.9286 |
30 Aug 2018 | 10.8953 |
31 Aug 2018 | 10.8784 |
03 Sep 2018 | 10.8492 |
04 Sep 2018 | 10.7874 |
05 Sep 2018 | 10.7240 |
06 Sep 2018 | 10.7009 |
07 Sep 2018 | 10.6886 |
10 Sep 2018 | 10.7177 |
11 Sep 2018 | 10.7146 |
12 Sep 2018 | 10.7537 |
13 Sep 2018 | 10.7957 |
14 Sep 2018 | 10.8239 |
17 Sep 2018 | 10.8437 |
18 Sep 2018 | 10.9417 |
19 Sep 2018 | 11.0226 |
20 Sep 2018 | 11.1097 |
21 Sep 2018 | 11.1640 |
24 Sep 2018 | 11.1314 |
25 Sep 2018 | 11.1391 |
26 Sep 2018 | 11.1241 |
27 Sep 2018 | 11.1206 |
28 Sep 2018 | 11.0913 |
02 Oct 2018 | 11.0541 |
03 Oct 2018 | 11.0412 |
04 Oct 2018 | 11.0019 |
05 Oct 2018 | 10.9815 |
08 Oct 2018 | 10.9856 |
09 Oct 2018 | 10.9674 |
10 Oct 2018 | 10.9307 |
11 Oct 2018 | 10.8034 |
12 Oct 2018 | 10.8607 |
15 Oct 2018 | 10.8424 |
16 Oct 2018 | 10.9140 |
17 Oct 2018 | 10.8867 |
18 Oct 2018 | 10.8557 |
19 Oct 2018 | 10.9041 |
22 Oct 2018 | 10.9101 |
23 Oct 2018 | 10.8295 |
24 Oct 2018 | 10.6913 |
25 Oct 2018 | 10.6596 |
26 Oct 2018 | 10.6054 |
30 Oct 2018 | 10.5263 |
31 Oct 2018 | 10.5703 |
01 Nov 2018 | 10.6266 |
02 Nov 2018 | 10.6811 |
05 Nov 2018 | 10.6767 |
06 Nov 2018 | 10.6994 |
07 Nov 2018 | 10.7309 |
08 Nov 2018 | 10.7127 |
09 Nov 2018 | 10.5964 |
12 Nov 2018 | 10.5291 |
13 Nov 2018 | 10.5472 |
14 Nov 2018 | 10.5047 |
15 Nov 2018 | 10.5236 |
16 Nov 2018 | 10.5367 |
19 Nov 2018 | 10.5524 |
20 Nov 2018 | 10.4032 |
21 Nov 2018 | 10.3951 |
22 Nov 2018 | 10.3527 |
23 Nov 2018 | 10.3051 |
26 Nov 2018 | 10.3874 |
27 Nov 2018 | 10.3655 |
28 Nov 2018 | 10.4240 |
29 Nov 2018 | 10.4429 |
30 Nov 2018 | 10.4348 |
03 Dec 2018 | 10.5460 |
04 Dec 2018 | 10.4723 |
05 Dec 2018 | 10.4178 |
06 Dec 2018 | 10.3059 |
07 Dec 2018 | 10.3051 |
10 Dec 2018 | 10.2024 |
11 Dec 2018 | 10.1747 |
12 Dec 2018 | 10.2575 |
13 Dec 2018 | 10.2668 |
14 Dec 2018 | 10.1406 |
17 Dec 2018 | 10.1120 |
18 Dec 2018 | 10.0907 |
19 Dec 2018 | 10.0845 |
20 Dec 2018 | 10.0205 |
21 Dec 2018 | 9.9752 |
24 Dec 2018 | 9.9436 |
28 Dec 2018 | 9.9723 |
31 Dec 2018 | 9.9926 |
02 Jan 2019 | 10.0157 |
03 Jan 2019 | 10.0081 |
04 Jan 2019 | 10.1550 |
07 Jan 2019 | 10.2281 |
08 Jan 2019 | 10.2222 |
09 Jan 2019 | 10.3395 |
10 Jan 2019 | 10.3363 |
11 Jan 2019 | 10.3287 |
14 Jan 2019 | 10.2950 |
15 Jan 2019 | 10.3482 |
16 Jan 2019 | 10.3604 |
17 Jan 2019 | 10.3372 |
18 Jan 2019 | 10.3944 |
21 Jan 2019 | 10.3708 |
22 Jan 2019 | 10.2787 |
23 Jan 2019 | 10.2757 |
24 Jan 2019 | 10.2972 |
25 Jan 2019 | 10.4277 |
29 Jan 2019 | 10.3964 |
30 Jan 2019 | 10.4530 |
31 Jan 2019 | 10.5287 |
01 Feb 2019 | 10.5000 |
04 Feb 2019 | 10.4339 |
05 Feb 2019 | 10.4590 |
06 Feb 2019 | 10.4495 |
07 Feb 2019 | 10.2719 |
08 Feb 2019 | 10.2091 |
11 Feb 2019 | 10.2201 |
12 Feb 2019 | 10.2529 |
13 Feb 2019 | 10.3284 |
14 Feb 2019 | 10.3297 |
15 Feb 2019 | 10.3254 |
18 Feb 2019 | 10.3813 |
19 Feb 2019 | 10.3935 |
20 Feb 2019 | 10.4315 |
21 Feb 2019 | 10.3882 |
22 Feb 2019 | 10.3820 |
25 Feb 2019 | 10.4432 |
26 Feb 2019 | 10.4208 |
27 Feb 2019 | 10.4234 |
28 Feb 2019 | 10.3829 |
01 Mar 2019 | 10.4102 |
04 Mar 2019 | 10.3990 |
05 Mar 2019 | 10.3709 |
06 Mar 2019 | 10.3310 |
07 Mar 2019 | 10.2157 |
08 Mar 2019 | 10.1046 |
11 Mar 2019 | 10.1934 |
12 Mar 2019 | 10.2573 |
13 Mar 2019 | 10.2981 |
14 Mar 2019 | 10.3296 |
15 Mar 2019 | 10.3808 |
19 Mar 2019 | 10.4493 |
20 Mar 2019 | 10.4319 |
21 Mar 2019 | 10.4561 |
22 Mar 2019 | 10.3443 |
25 Mar 2019 | 10.2809 |
26 Mar 2019 | 10.3220 |
27 Mar 2019 | 10.3193 |
28 Mar 2019 | 10.2629 |
29 Mar 2019 | 10.3202 |
01 Apr 2019 | 10.4385 |
02 Apr 2019 | 10.4570 |
03 Apr 2019 | 10.5116 |
04 Apr 2019 | 10.5343 |
05 Apr 2019 | 10.5715 |
08 Apr 2019 | 10.5494 |
09 Apr 2019 | 10.5860 |
10 Apr 2019 | 10.5608 |
11 Apr 2019 | 10.5055 |
12 Apr 2019 | 10.5451 |
15 Apr 2019 | 10.5437 |
16 Apr 2019 | 10.6705 |
17 Apr 2019 | 10.7342 |
18 Apr 2019 | 10.7006 |
23 Apr 2019 | 10.6641 |
24 Apr 2019 | 10.6041 |
26 Apr 2019 | 10.6042 |
29 Apr 2019 | 10.6545 |
30 Apr 2019 | 10.6397 |
01 May 2019 | 10.6225 |
02 May 2019 | 10.6014 |
03 May 2019 | 10.6348 |
07 May 2019 | 10.4575 |
08 May 2019 | 10.4306 |
09 May 2019 | 10.3123 |
10 May 2019 | 10.3437 |
13 May 2019 | 10.2413 |
14 May 2019 | 10.2723 |
15 May 2019 | 10.3272 |
16 May 2019 | 10.3126 |
17 May 2019 | 10.2540 |
20 May 2019 | 10.1898 |
21 May 2019 | 10.2107 |
22 May 2019 | 10.1522 |
23 May 2019 | 10.0595 |
24 May 2019 | 10.0765 |
27 May 2019 | 10.0841 |
28 May 2019 | 10.0576 |
29 May 2019 | 10.0218 |
30 May 2019 | 10.0270 |
31 May 2019 | 10.0022 |
04 Jun 2019 | 10.1195 |
05 Jun 2019 | 10.1357 |
06 Jun 2019 | 10.1024 |
07 Jun 2019 | 10.1906 |
11 Jun 2019 | 10.2819 |
12 Jun 2019 | 10.2229 |
13 Jun 2019 | 10.2160 |
14 Jun 2019 | 10.1978 |
17 Jun 2019 | 10.2081 |
18 Jun 2019 | 10.3030 |
19 Jun 2019 | 10.3918 |
20 Jun 2019 | 10.5035 |
21 Jun 2019 | 10.5042 |
24 Jun 2019 | 10.5414 |
25 Jun 2019 | 10.4983 |
26 Jun 2019 | 10.5090 |
27 Jun 2019 | 10.5568 |
28 Jun 2019 | 10.6091 |
01 Jul 2019 | 10.6192 |
02 Jul 2019 | 10.5999 |
03 Jul 2019 | 10.6057 |
04 Jul 2019 | 10.6297 |
05 Jul 2019 | 10.5742 |
08 Jul 2019 | 10.4781 |
09 Jul 2019 | 10.4447 |
10 Jul 2019 | 10.4702 |
11 Jul 2019 | 10.4845 |
12 Jul 2019 | 10.4988 |
15 Jul 2019 | 10.5097 |
16 Jul 2019 | 10.5142 |
17 Jul 2019 | 10.4735 |
18 Jul 2019 | 10.4452 |
19 Jul 2019 | 10.4631 |
