Important legal information:
Wholesale investors and advisers only: The information contained on this website is intended solely for persons who are wholesale clients within the meaning of section 761G of the Corporations Act 2001 (Cth) (Wholesale Client). The exceptions to this, is information specifically relating to:
· managed investment schemes operated by Pinnacle Fund Services Limited contained on the Funds pages (Fund Information) which may be accessed by retail clients within the meaning of section 761G of the Corporations Act 2001 (Cth);
· collective investment vehicles domiciled outside Australia contained on the UCITS and Cayman Funds pages, which may be accessed by qualified / professional investors or equivalent in the relevant fund vehicle jurisdictions
By clicking I agree below, you confirm that you are:
· a Wholesale Client; OR
· not a Wholesale Client, but will only access Fund Information and are a unit holder in a Fund issued by Pinnacle Fund Services Limited; OR
· a qualified / professional investor or equivalent in the relevant jurisdiction where the vehicle is permitted to be marketed to,
and by accessing this website, you will not contravene, or cause Antipodes or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.
Important legal information:
Wholesale investors and advisers only: The information contained on this website is intended solely for persons who are wholesale clients within the meaning of section 761G of the Corporations Act 2001 (Cth) (Wholesale Client). The exceptions to this, is information specifically relating to:
· managed investment schemes operated by Pinnacle Fund Services Limited contained on the Funds pages (Fund Information) which may be accessed by retail clients within the meaning of section 761G of the Corporations Act 2001 (Cth);
· collective investment vehicles domiciled outside Australia contained on the UCITS and Cayman Funds pages, which may be accessed by qualified / professional investors or equivalent in the relevant fund vehicle jurisdictions
By clicking I agree below, you confirm that you are:
· a Wholesale Client; OR
· not a Wholesale Client, but will only access Fund Information and are a unit holder in a Fund issued by Pinnacle Fund Services Limited; OR
· a qualified / professional investor or equivalent in the relevant jurisdiction where the vehicle is permitted to be marketed to,
and by accessing this website, you will not contravene, or cause Antipodes or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.
Important legal information:
Wholesale investors and advisers only: The information contained on this website is intended solely for persons who are wholesale clients within the meaning of section 761G of the Corporations Act 2001 (Cth) (Wholesale Client). The exceptions to this, is information specifically relating to:
· managed investment schemes operated by Pinnacle Fund Services Limited contained on the Funds pages (Fund Information) which may be accessed by retail clients within the meaning of section 761G of the Corporations Act 2001 (Cth);
· collective investment vehicles domiciled outside Australia contained on the UCITS and Cayman Funds pages, which may be accessed by qualified / professional investors or equivalent in the relevant fund vehicle jurisdictions
By clicking I agree below, you confirm that you are:
· a Wholesale Client; OR
· not a Wholesale Client, but will only access Fund Information and are a unit holder in a Fund issued by Pinnacle Fund Services Limited; OR
· a qualified / professional investor or equivalent in the relevant jurisdiction where the vehicle is permitted to be marketed to,
and by accessing this website, you will not contravene, or cause Antipodes or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.
Home | NZ Pie Funds | Antipodes Global Fund (PIE)
Implemented Investment Solutions Limited acts as the Manager of the Antipodes Global Fund (PIE), while Antipodes Partners undertakes the role of Investment Manager. The fund was registered under the Financial Markets Control Act 2013 in New Zealand on 23 July 2018.
The aim of the fund is to achieve absolute returns in excess of the MSCI All Country World Net Index in New Zealand dollars over a typical investment cycle of 3-5 years.
How do we operate?
For further information on Antipodes Global Fund (PIE), please download and read our Product Disclosure Statement available for download here.
wdt_ID | Share class (Accumulating Shares) | Detail |
---|
DATE | PERIOD | Fund | Benchmark | Difference |
---|---|---|---|---|
31 Dec 2020 | 1 month | 1.7 | 2.1 | -0.4 |
31 Dec 2020 | 3 month | 7.9 | 5.3 | 2.6 |
31 Dec 2020 | Year to date | 6.1 | 8.9 | -2.9 |
31 Dec 2020 | 1 year | 6.1 | 8.9 | -2.9 |
31 Dec 2020 | Inception p.a. | 2.0 | 8.6 | -6.7 |
31 Dec 2020 | Inception | 4.9 | 22.4 | -17.5 |
All returns are net of fees and in NZD terms. Calculations are based on exit price with distributions reinvested, after ongoing fees and expenses but excluding taxation. Inception date of the Antipodes Global Fund (PIE) was 25 July 2018. Past performance is not a reliable indicator of future performance.
Date | Entry price | NAV | Exit price | Distribution |
---|---|---|---|---|
25 Jul 2018 | 1.0008 | 1.00 | 0.9992 | |
26 Jul 2018 | 1.0004 | 1.00 | 0.9988 | |
27 Jul 2018 | 1.0015 | 1.00 | 0.9999 | |
30 Jul 2018 | 0.9963 | 1.00 | 0.9947 | |
31 Jul 2018 | 1.0019 | 1.00 | 1.0003 | |
01 Aug 2018 | 1.0001 | 1.00 | 0.9985 | |
02 Aug 2018 | 0.9959 | 1.00 | 0.9943 | |
03 Aug 2018 | 0.9995 | 1.00 | 0.9979 | |
06 Aug 2018 | 1.0023 | 1.00 | 1.0007 | |
07 Aug 2018 | 1.0037 | 1.00 | 1.0021 | |
08 Aug 2018 | 1.0009 | 1.00 | 0.9993 | |
09 Aug 2018 | 1.0175 | 1.02 | 1.0159 | |
10 Aug 2018 | 1.0062 | 1.01 | 1.0046 | |
13 Aug 2018 | 0.9975 | 1.00 | 0.9959 | |
14 Aug 2018 | 1.0004 | 1.00 | 0.9988 | |
15 Aug 2018 | 0.9980 | 1.00 | 0.9964 | |
16 Aug 2018 | 0.9942 | 0.99 | 0.9926 | |
17 Aug 2018 | 0.9970 | 1.00 | 0.9954 | |
20 Aug 2018 | 0.9996 | 1.00 | 0.9980 | |
21 Aug 2018 | 1.0002 | 1.00 | 0.9986 | |
22 Aug 2018 | 1.0015 | 1.00 | 0.9999 | |
23 Aug 2018 | 1.0040 | 1.00 | 1.0024 | |
24 Aug 2018 | 1.0007 | 1.00 | 0.9991 | |
27 Aug 2018 | 1.0066 | 1.01 | 1.0050 | |
28 Aug 2018 | 1.0018 | 1.00 | 1.0002 | |
29 Aug 2018 | 1.0047 | 1.00 | 1.0031 | |
30 Aug 2018 | 1.0081 | 1.01 | 1.0065 | |
31 Aug 2018 | 1.0137 | 1.01 | 1.0121 | |
03 Sep 2018 | 1.0149 | 1.01 | 1.0133 | |
04 Sep 2018 | 1.0187 | 1.02 | 1.0171 | |
05 Sep 2018 | 1.0073 | 1.01 | 1.0057 | |
06 Sep 2018 | 1.0017 | 1.00 | 1.0001 | |
07 Sep 2018 | 1.0073 | 1.01 | 1.0057 | |
10 Sep 2018 | 1.0124 | 1.01 | 1.0108 | |
11 Sep 2018 | 1.0173 | 1.02 | 1.0157 | |
12 Sep 2018 | 1.0151 | 1.01 | 1.0135 | |
13 Sep 2018 | 1.0163 | 1.02 | 1.0147 | |
14 Sep 2018 | 1.0188 | 1.02 | 1.0172 | |
17 Sep 2018 | 1.0165 | 1.02 | 1.0149 | |
18 Sep 2018 | 1.0246 | 1.02 | 1.0230 | |
19 Sep 2018 | 1.0274 | 1.03 | 1.0258 | |
20 Sep 2018 | 1.0271 | 1.03 | 1.0255 | |
21 Sep 2018 | 1.0293 | 1.03 | 1.0277 | |
24 Sep 2018 | 1.0302 | 1.03 | 1.0286 | |
25 Sep 2018 | 1.0318 | 1.03 | 1.0302 | |
26 Sep 2018 | 1.0308 | 1.03 | 1.0292 | |
27 Sep 2018 | 1.0341 | 1.03 | 1.0325 | |
28 Sep 2018 | 1.0312 | 1.03 | 1.0296 | |
01 Oct 2018 | 1.0338 | 1.03 | 1.0322 | |
02 Oct 2018 | 1.0325 | 1.03 | 1.0309 | |
03 Oct 2018 | 1.0404 | 1.04 | 1.0388 | |
04 Oct 2018 | 1.0428 | 1.04 | 1.0412 | |
05 Oct 2018 | 1.0481 | 1.05 | 1.0465 | |
08 Oct 2018 | 1.0495 | 1.05 | 1.0479 | |
09 Oct 2018 | 1.0465 | 1.05 | 1.0449 | |
10 Oct 2018 | 1.0352 | 1.03 | 1.0336 | |
11 Oct 2018 | 1.0166 | 1.02 | 1.0150 | |
12 Oct 2018 | 1.0233 | 1.02 | 1.0217 | |
15 Oct 2018 | 1.0141 | 1.01 | 1.0125 | |
16 Oct 2018 | 1.0157 | 1.01 | 1.0141 | |
17 Oct 2018 | 1.0171 | 1.02 | 1.0155 | |
18 Oct 2018 | 1.0137 | 1.01 | 1.0121 | |
19 Oct 2018 | 1.0130 | 1.01 | 1.0114 | |
23 Oct 2018 | 1.0129 | 1.01 | 1.0113 | |
24 Oct 2018 | 0.9993 | 1.00 | 0.9977 | |
25 Oct 2018 | 1.0007 | 1.00 | 0.9991 | |
26 Oct 2018 | 0.9952 | 0.99 | 0.9936 | |
29 Oct 2018 | 0.9925 | 0.99 | 0.9909 | |
30 Oct 2018 | 0.9830 | 0.98 | 0.9814 | |
31 Oct 2018 | 0.9930 | 0.99 | 0.9914 | |
01 Nov 2018 | 0.9823 | 0.98 | 0.9807 | |
02 Nov 2018 | 0.9849 | 0.98 | 0.9833 | |
05 Nov 2018 | 0.9823 | 0.98 | 0.9807 | |
06 Nov 2018 | 0.9839 | 0.98 | 0.9823 | |
07 Nov 2018 | 0.9728 | 0.97 | 0.9712 | |
08 Nov 2018 | 0.9706 | 0.97 | 0.9690 | |
09 Nov 2018 | 0.9645 | 0.96 | 0.9629 | |
12 Nov 2018 | 0.9598 | 0.96 | 0.9582 | |
13 Nov 2018 | 0.9586 | 0.96 | 0.9570 | |
14 Nov 2018 | 0.9501 | 0.92 | 0.9485 | |
15 Nov 2018 | 0.9472 | 0.95 | 0.9456 | |
16 Nov 2018 | 0.9439 | 0.94 | 0.9423 | |
19 Nov 2018 | 0.9459 | 0.95 | 0.9443 | |
20 Nov 2018 | 0.9335 | 0.93 | 0.9321 | |
21 Nov 2018 | 0.9319 | 0.93 | 0.9305 | |
22 Nov 2018 | 0.9330 | 0.93 | 0.9316 | |
23 Nov 2018 | 0.9335 | 0.93 | 0.9321 | |
26 Nov 2018 | 0.9403 | 0.94 | 0.9387 | |
27 Nov 2018 | 0.9382 | 0.94 | 0.9366 | |
28 Nov 2018 | 0.9441 | 0.94 | 0.9425 | |
29 Nov 2018 | 0.9362 | 0.94 | 0.9346 | |
30 Nov 2018 | 0.9350 | 0.93 | 0.9334 | |
03 Dec 2018 | 0.9366 | 0.94 | 0.9350 | |
04 Dec 2018 | 0.9269 | 0.93 | 0.9255 | |
05 Dec 2018 | 0.9273 | 0.93 | 0.9259 | |
06 Dec 2018 | 0.9197 | 0.92 | 0.9183 | |
07 Dec 2018 | 0.9209 | 0.92 | 0.9195 | |
10 Dec 2018 | 0.9092 | 0.91 | 0.9078 | |
11 Dec 2018 | 0.9074 | 0.91 | 0.9060 | |
12 Dec 2018 | 0.9188 | 0.92 | 0.9174 | |
13 Dec 2018 | 0.9192 | 0.92 | 0.9178 | |
14 Dec 2018 | 0.9147 | 0.91 | 0.9133 | |
17 Dec 2018 | 0.9106 | 0.91 | 0.9092 | |
18 Dec 2018 | 0.9027 | 0.90 | 0.9013 | |
19 Dec 2018 | 0.9005 | 0.90 | 0.8991 | |
20 Dec 2018 | 0.9053 | 0.90 | 0.9039 | |
21 Dec 2018 | 0.9043 | 0.90 | 0.9029 | |
24 Dec 2018 | 0.8921 | 0.89 | 0.8907 | |
27 Dec 2018 | 0.9297 | 0.93 | 0.9283 | |
28 Dec 2018 | 0.9117 | 0.91 | 0.9103 | |
31 Dec 2018 | 0.9126 | 0.91 | 0.9112 | |
03 Jan 2019 | 0.9156 | 0.91 | 0.9142 | |
04 Jan 2019 | 0.9216 | 0.92 | 0.9202 | |
07 Jan 2019 | 0.9255 | 0.92 | 0.9241 | |
08 Jan 2019 | 0.9314 | 0.93 | 0.9300 | |
09 Jan 2019 | 0.9318 | 0.93 | 0.9304 | |
10 Jan 2019 | 0.9313 | 0.93 | 0.9299 | |
11 Jan 2019 | 0.9269 | 0.93 | 0.9255 | |
14 Jan 2019 | 0.9227 | 0.92 | 0.9213 | |
15 Jan 2019 | 0.9277 | 0.93 | 0.9263 | |
16 Jan 2019 | 0.9345 | 0.93 | 0.9329 | |
17 Jan 2019 | 0.9391 | 0.94 | 0.9375 | |
18 Jan 2019 | 0.9402 | 0.94 | 0.9386 | |
21 Jan 2019 | 0.9429 | 0.94 | 0.9413 | |
22 Jan 2019 | 0.9344 | 0.93 | 0.9328 | |
23 Jan 2019 | 0.9263 | 0.93 | 0.9249 | |
24 Jan 2019 | 0.9298 | 0.93 | 0.9284 | |
25 Jan 2019 | 0.9334 | 0.93 | 0.9320 | |
29 Jan 2019 | 0.9306 | 0.93 | 0.9292 | |
30 Jan 2019 | 0.9357 | 0.93 | 0.9341 | |
31 Jan 2019 | 0.9283 | 0.93 | 0.9269 | |
01 Feb 2019 | 0.9290 | 0.93 | 0.9276 | |
04 Feb 2019 | 0.9271 | 0.93 | 0.9257 | |
05 Feb 2019 | 0.9278 | 0.93 | 0.9264 | |
06 Feb 2019 | 0.9278 | 0.93 | 0.9264 | |
07 Feb 2019 | 0.9278 | 0.93 | 0.9264 | |
08 Feb 2019 | 0.9244 | 0.92 | 0.9230 | |
11 Feb 2019 | 0.9278 | 0.93 | 0.9264 | |
12 Feb 2019 | 0.9306 | 0.93 | 0.9292 | |
13 Feb 2019 | 0.9263 | 0.93 | 0.9249 | |
14 Feb 2019 | 0.9247 | 0.92 | 0.9233 | |
15 Feb 2019 | 0.9214 | 0.92 | 0.9200 | |
18 Feb 2019 | 0.9259 | 0.93 | 0.9245 | |
19 Feb 2019 | 0.9266 | 0.93 | 0.9252 | |
20 Feb 2019 | 0.9288 | 0.93 | 0.9274 | |
21 Feb 2019 | 0.9315 | 0.93 | 0.9301 | |
22 Feb 2019 | 0.9279 | 0.93 | 0.9265 | |
25 Feb 2019 | 0.9263 | 0.93 | 0.9249 | |
26 Feb 2019 | 0.9247 | 0.92 | 0.9233 | |
27 Feb 2019 | 0.9299 | 0.93 | 0.9285 | |
28 Feb 2019 | 0.9310 | 0.93 | 0.9296 | |
01 Mar 2019 | 0.9332 | 0.93 | 0.9318 | |
04 Mar 2019 | 0.9347 | 0.93 | 0.9331 | |
05 Mar 2019 | 0.9349 | 0.93 | 0.9333 | |
06 Mar 2019 | 0.9319 | 0.93 | 0.9305 | |
07 Mar 2019 | 0.9221 | 0.92 | 0.9207 | |
08 Mar 2019 | 0.9082 | 0.91 | 0.9068 | |
11 Mar 2019 | 0.9120 | 0.91 | 0.9106 | |
12 Mar 2019 | 0.9127 | 0.91 | 0.9113 | |
13 Mar 2019 | 0.9172 | 0.92 | 0.9158 | |
14 Mar 2019 | 0.9248 | 0.92 | 0.9234 | |
15 Mar 2019 | 0.9213 | 0.92 | 0.9199 | |
18 Mar 2019 | 0.9248 | 0.92 | 0.9234 | |
19 Mar 2019 | 0.9294 | 0.93 | 0.9280 | |
20 Mar 2019 | 0.9303 | 0.93 | 0.9289 | |
21 Mar 2019 | 0.9287 | 0.93 | 0.9273 | |
22 Mar 2019 | 0.9170 | 0.92 | 0.9156 | |
25 Mar 2019 | 0.9076 | 0.91 | 0.9062 | |
26 Mar 2019 | 0.9117 | 0.91 | 0.9103 | |
27 Mar 2019 | 0.9277 | 0.93 | 0.9263 | |
28 Mar 2019 | 0.9224 | 0.92 | 0.9210 | |
29 Mar 2019 | 0.9237 | 0.92 | 0.9223 | |
01 Apr 2019 | 0.9338 | 0.93 | 0.9324 | |
02 Apr 2019 | 0.9463 | 0.95 | 0.9447 | |
03 Apr 2019 | 0.9450 | 0.94 | 0.9434 | |
04 Apr 2019 | 0.9515 | 0.95 | 0.9499 | |
05 Apr 2019 | 0.9592 | 0.96 | 0.9576 | |
08 Apr 2019 | 0.9549 | 0.95 | 0.9533 | |
09 Apr 2019 | 0.9577 | 0.96 | 0.9561 | |
10 Apr 2019 | 0.9558 | 0.96 | 0.9542 | |
11 Apr 2019 | 0.9520 | 0.95 | 0.9504 | |
12 Apr 2019 | 0.9509 | 0.95 | 0.9493 | |
15 Apr 2019 | 0.9521 | 0.95 | 0.9505 | |
16 Apr 2019 | 0.9629 | 0.96 | 0.9613 | |
17 Apr 2019 | 0.9747 | 0.97 | 0.9731 | |
18 Apr 2019 | 0.9778 | 0.98 | 0.9762 | |
23 Apr 2019 | 0.9796 | 0.98 | 0.9780 | |
24 Apr 2019 | 0.9783 | 0.98 | 0.9767 | |
26 Apr 2019 | 0.9704 | 0.97 | 0.9688 | |
29 Apr 2019 | 0.9749 | 0.97 | 0.9733 | |
30 Apr 2019 | 0.9730 | 0.97 | 0.9714 | |
01 May 2019 | 0.9741 | 0.97 | 0.9725 | |
02 May 2019 | 0.9773 | 0.98 | 0.9757 | |
03 May 2019 | 0.9728 | 0.97 | 0.9712 | |
06 May 2019 | 0.9814 | 0.98 | 0.9798 | |
07 May 2019 | 0.9670 | 0.97 | 0.9654 | |
08 May 2019 | 0.9654 | 0.96 | 0.9638 | |
09 May 2019 | 0.9554 | 0.95 | 0.9538 | |
10 May 2019 | 0.9560 | 0.96 | 0.9544 | |
13 May 2019 | 0.9490 | 0.95 | 0.9474 | |
14 May 2019 | 0.9518 | 0.95 | 0.9502 | |
15 May 2019 | 0.9595 | 0.96 | 0.9579 | |
16 May 2019 | 0.9596 | 0.96 | 0.9580 | |
17 May 2019 | 0.9581 | 0.96 | 0.9565 | |
20 May 2019 | 0.9502 | 0.95 | 0.9486 | |
21 May 2019 | 0.9558 | 0.96 | 0.9542 | |
22 May 2019 | 0.9530 | 0.95 | 0.9514 | |
23 May 2019 | 0.9414 | 0.94 | 0.9398 | |
24 May 2019 | 0.9375 | 0.94 | 0.9359 | |
27 May 2019 | 0.9392 | 0.94 | 0.9376 | |
28 May 2019 | 0.9360 | 0.94 | 0.9344 | |
29 May 2019 | 0.9383 | 0.94 | 0.9367 | |
30 May 2019 | 0.9405 | 0.94 | 0.9389 | |
31 May 2019 | 0.9351 | 0.93 | 0.9335 | |
04 Jun 2019 | 0.9352 | 0.93 | 0.9336 | |
05 Jun 2019 | 0.9308 | 0.93 | 0.9294 | |
06 Jun 2019 | 0.9280 | 0.93 | 0.9266 | |
07 Jun 2019 | 0.9205 | 0.92 | 0.9191 | |
10 Jun 2019 | 0.9386 | 0.94 | 0.9370 | |
11 Jun 2019 | 0.9534 | 0.95 | 0.9518 | |
12 Jun 2019 | 0.9476 | 0.95 | 0.9460 | |
13 Jun 2019 | 0.9502 | 0.95 | 0.9486 | |
14 Jun 2019 | 0.9563 | 0.96 | 0.9547 | |
17 Jun 2019 | 0.9582 | 0.96 | 0.9566 | |
18 Jun 2019 | 0.9639 | 0.96 | 0.9623 | |
19 Jun 2019 | 0.9721 | 0.97 | 0.9705 | |
20 Jun 2019 | 0.9747 | 0.97 | 0.9731 | |
21 Jun 2019 | 0.9760 | 0.98 | 0.9744 | |
24 Jun 2019 | 0.9726 | 0.97 | 0.9710 | |
25 Jun 2019 | 0.9635 | 0.96 | 0.9619 | |
26 Jun 2019 | 0.9595 | 0.96 | 0.9579 | |
27 Jun 2019 | 0.9612 | 0.96 | 0.9596 | |
28 Jun 2019 | 0.9635 | 0.96 | 0.9619 | |
01 Jul 2019 | 0.9699 | 0.97 | 0.9683 | |
02 Jul 2019 | 0.9686 | 0.97 | 0.9670 | |
03 Jul 2019 | 0.9641 | 0.96 | 0.9625 | |
04 Jul 2019 | 0.9693 | 0.97 | 0.9677 | |
05 Jul 2019 | 0.9745 | 0.97 | 0.9729 | |
08 Jul 2019 | 0.9642 | 0.96 | 0.9626 | |
09 Jul 2019 | 0.9639 | 0.96 | 0.9623 | |
10 Jul 2019 | 0.9616 | 0.96 | 0.9600 | |
11 Jul 2019 | 0.9590 | 0.96 | 0.9574 | |
12 Jul 2019 | 0.9581 | 0.96 | 0.9565 | |
15 Jul 2019 | 0.9540 | 0.95 | 0.9524 | |
16 Jul 2019 | 0.9551 | 0.95 | 0.9535 | |
17 Jul 2019 | 0.9491 | 0.95 | 0.9475 | |
18 Jul 2019 | 0.9432 | 0.94 | 0.9416 | |
19 Jul 2019 | 0.9419 | 0.94 | 0.9403 | |
22 Jul 2019 | 0.9413 | 0.94 | 0.9397 | |
23 Jul 2019 | 0.9546 | 0.95 | 0.9530 | |
24 Jul 2019 | 0.9565 | 0.96 | 0.9549 | |
25 Jul 2019 | 0.9595 | 0.96 | 0.9579 | |
26 Jul 2019 | 0.9655 | 0.96 | 0.9639 | |
29 Jul 2019 | 0.9658 | 0.97 | 0.9642 | |
30 Jul 2019 | 0.9620 | 0.96 | 0.9604 | |
31 Jul 2019 | 0.9586 | 0.96 | 0.9570 | |
01 Aug 2019 | 0.9546 | 0.95 | 0.9530 | |
02 Aug 2019 | 0.9587 | 0.96 | 0.9571 | |
05 Aug 2019 | 0.9503 | 0.95 | 0.9487 | |
06 Aug 2019 | 0.9377 | 0.94 | 0.9361 | |
07 Aug 2019 | 0.9472 | 0.95 | 0.9456 | |
08 Aug 2019 | 0.9480 | 0.95 | 0.9464 | |
09 Aug 2019 | 0.9427 | 0.94 | 0.9411 | |
12 Aug 2019 | 0.9410 | 0.94 | 0.9394 | |
13 Aug 2019 | 0.9414 | 0.94 | 0.9398 | |
14 Aug 2019 | 0.9361 | 0.94 | 0.9345 | |
15 Aug 2019 | 0.9271 | 0.93 | 0.9257 | |
16 Aug 2019 | 0.9360 | 0.94 | 0.9344 | |
19 Aug 2019 | 0.9430 | 0.94 | 0.9414 | |
20 Aug 2019 | 0.9429 | 0.94 | 0.9413 | |
21 Aug 2019 | 0.9465 | 0.95 | 0.9449 | |
22 Aug 2019 | 0.9466 | 0.95 | 0.9450 | |
23 Aug 2019 | 0.9367 | 0.94 | 0.9351 | |
26 Aug 2019 | 0.9399 | 0.94 | 0.9383 | |
27 Aug 2019 | 0.9477 | 0.95 | 0.9461 | |
28 Aug 2019 | 0.9528 | 0.95 | 0.9512 | |
29 Aug 2019 | 0.9589 | 0.96 | 0.9573 | |
30 Aug 2019 | 0.9661 | 0.97 | 0.9645 | |
02 Sep 2019 | 0.9640 | 0.96 | 0.9624 | |
03 Sep 2019 | 0.9596 | 0.96 | 0.9580 | |
04 Sep 2019 | 0.9658 | 0.97 | 0.9642 | |
05 Sep 2019 | 0.9736 | 0.97 | 0.9720 | |
06 Sep 2019 | 0.9651 | 0.96 | 0.9635 | |
09 Sep 2019 | 0.9720 | 0.97 | 0.9704 | |
10 Sep 2019 | 0.9778 | 0.98 | 0.9762 | |
11 Sep 2019 | 0.9849 | 0.98 | 0.9833 | |
12 Sep 2019 | 0.9858 | 0.99 | 0.9842 | |
13 Sep 2019 | 0.9954 | 0.99 | 0.9938 | |
16 Sep 2019 | 0.9971 | 1.00 | 0.9955 | |
17 Sep 2019 | 0.9971 | 1.00 | 0.9955 | |
18 Sep 2019 | 0.9962 | 1.00 | 0.9946 | |
19 Sep 2019 | 1.0015 | 1.00 | 0.9999 | |
20 Sep 2019 | 1.0102 | 1.01 | 1.0086 | |
23 Sep 2019 | 1.0034 | 1.00 | 1.0018 | |
24 Sep 2019 | 0.9932 | 0.99 | 0.9916 | |
25 Sep 2019 | 0.9969 | 1.00 | 0.9953 | |
26 Sep 2019 | 0.9934 | 0.99 | 0.9918 | |
27 Sep 2019 | 0.9879 | 0.99 | 0.9863 | |
30 Sep 2019 | 0.9930 | 0.99 | 0.9914 | |
01 Oct 2019 | 0.9939 | 0.99 | 0.9923 | |
02 Oct 2019 | 0.9824 | 0.98 | 0.9808 | |
03 Oct 2019 | 0.9779 | 0.98 | 0.9763 | |
04 Oct 2019 | 0.9747 | 0.97 | 0.9731 | |
07 Oct 2019 | 0.9799 | 0.98 | 0.9783 | |
08 Oct 2019 | 0.9727 | 0.97 | 0.9711 | |
09 Oct 2019 | 0.9749 | 0.97 | 0.9733 | |
10 Oct 2019 | 0.9756 | 0.97 | 0.9740 | |
11 Oct 2019 | 0.9864 | 0.99 | 0.9848 | |
14 Oct 2019 | 0.9915 | 0.99 | 0.9899 | |
15 Oct 2019 | 0.9984 | 1.00 | 0.9968 | |
16 Oct 2019 | 1.0060 | 1.01 | 1.0044 | |
17 Oct 2019 | 0.9961 | 1.00 | 0.9945 | |
18 Oct 2019 | 0.9886 | 0.99 | 0.9870 | |
21 Oct 2019 | 0.9930 | 0.99 | 0.9914 | |
22 Oct 2019 | 0.9904 | 0.99 | 0.9888 | |
23 Oct 2019 | 0.9914 | 0.99 | 0.9898 | |
24 Oct 2019 | 0.9957 | 0.99 | 0.9941 | |
25 Oct 2019 | 0.9977 | 1.00 | 0.9961 | |
29 Oct 2019 | 1.0069 | 1.01 | 1.0053 | |
30 Oct 2019 | 1.0016 | 1.00 | 1.0000 | |
31 Oct 2019 | 0.9952 | 0.99 | 0.9936 | |
01 Nov 2019 | 0.9945 | 0.99 | 0.9929 | |
04 Nov 2019 | 1.0064 | 1.01 | 1.0048 | |
05 Nov 2019 | 1.0152 | 1.01 | 1.0136 | |
06 Nov 2019 | 1.0153 | 1.01 | 1.0137 | |
07 Nov 2019 | 1.0224 | 1.02 | 1.0208 | |
08 Nov 2019 | 1.0251 | 1.02 | 1.0235 | |
11 Nov 2019 | 1.0159 | 1.02 | 1.0143 | |
12 Nov 2019 | 1.0228 | 1.02 | 1.0212 | |
13 Nov 2019 | 1.0047 | 1.00 | 1.0031 | |
14 Nov 2019 | 1.0072 | 1.01 | 1.0056 | |
15 Nov 2019 | 1.0086 | 1.01 | 1.0070 | |
18 Nov 2019 | 1.0103 | 1.01 | 1.0087 | |
19 Nov 2019 | 1.0054 | 1.00 | 1.0038 | |
20 Nov 2019 | 1.0001 | 1.00 | 0.9985 | |
21 Nov 2019 | 1.0023 | 1.00 | 1.0007 | |
22 Nov 2019 | 1.0040 | 1.00 | 1.0024 | |
25 Nov 2019 | 1.0096 | 1.01 | 1.0080 | |
26 Nov 2019 | 1.0069 | 1.01 | 1.0053 | |
27 Nov 2019 | 1.0086 | 1.01 | 1.0070 | |
28 Nov 2019 | 1.0085 | 1.01 | 1.0069 | |
29 Nov 2019 | 1.0034 | 1.00 | 1.0018 | |
02 Dec 2019 | 0.9884 | 0.99 | 0.9868 | |
03 Dec 2019 | 0.9830 | 0.98 | 0.9814 | |
04 Dec 2019 | 0.9842 | 0.98 | 0.9826 | |
05 Dec 2019 | 0.9853 | 0.98 | 0.9837 | |
